Prices

Pick up from or to airport Ruzyne

Private transfer from or to airport Ruzyne

  1-4pax 4-8pax
CZK 590 890
return trip 1150 1700
GBP 22 32
return trip 42 62
EUR 24 36
return trip 46 70
USD 35 52
return trip 68 100

Shuttle transfer from or to airport Ruzyne

  1-3pax 4pax 5pax 6pax 7pax 8pax each addit. person
CZK 500 590 680 770 860 950 pax / 90 CZK
return trip 980 1150 1300 1400 1600 1700  
GBP 19 22 25 28 31 34 pax / 3 GBP
return trip 36 42 48 54 58 62  
EUR 22 26 30 34 38 42 pax / 4 EUR
return trip 42 50 58 62 72 80  
USD 30 35 40 45 50 55 pax / 5 USD
return trip 58 66 76 85 95 100  

Pick up from train or bus stations

  1-4pax 5pax 6pax 7pax 8pax each addit. person
CZK 300 350 400 450 500 pax / 50CZK
return trip 580 650 750 800 900  
GBP 11 13 15 17 19 pax / 2 GBP
return trip 21 25 29 33 36  
EUR 13 15 17 19 21 pax / 2 EUR
return trip 25 28 32 36 40  
USD 18 21 24 27 30 pax / 3 USD
return trip 35 40 45 52 57  

Trips outside Prague

Karlštejn

  1-4pax 5pax 6pax 7pax 8pax each addit. person
CZK 2000 2300 2600 2900 3200 pax / 300CZK
GBP 77 89 101 113 125 pax / 12 GBP
EUR 90 103 116 129 142 pax / 13 EUR
USD 125 144 163 182 201 pax / 19 USD

Konopiště

  1-4pax 5pax 6pax 7pax 8pax each addit. person
CZK 2000 2300 2600 2900 3200 pax / 300CZK
GBP 77 89 101 113 125 pax / 12 GBP
EUR 90 103 116 129 142 pax / 13 EUR
USD 125 144 163 182 201 pax / 19 USD

Karlovy Vary

  1-4pax 5pax 6pax 7pax 8pax each addit. person
CZK 3500 3800 4100 4400 4700 pax / 300CZK
GBP 135 147 159 171 183 pax / 12 GBP
EUR 155 168 181 194 207 pax / 13 EUR
USD 219 238 257 276 295 pax / 19 USD

Kutná hora

  1-4pax 5pax 6pax 7pax 8pax each addit. person
CZK 2400 2700 3000 3300 3600 pax / 300CZK
GBP 92 104 116 128 140 pax / 12 GBP
EUR 105 118 131 144 157 pax / 13 EUR
USD 150 169 188 207 226 pax / 19 USD

Terezín

  1-4pax 5pax 6pax 7pax 8pax each addit. person
CZK 2400 2700 3000 3300 3600 pax / 300CZK
GBP 92 104 116 128 140 pax / 12 GBP
EUR 105 118 131 144 157 pax / 13 EUR
USD 150 169 188 207 226 pax / 19 USD

Nižbor

  1-4pax 5pax 6pax 7pax 8pax each addit. person
CZK 2000 2300 2600 2900 3200 pax / 300CZK
GBP 77 89 101 113 125 pax / 12 GBP
EUR 90 103 116 129 142 pax / 13 EUR
USD 125 144 163 182 201 pax / 19 USD

Plzeň

  1-4pax 5pax 6pax 7pax 8pax each addit. person
CZK 2400 2700 3000 3300 3600 pax / 300CZK
GBP 92 104 116 128 140 pax / 12 GBP
EUR 105 118 131 144 157 pax / 13 EUR
USD 150 169 188 207 226 pax / 19 USD

Český Krumlov

  1-4pax 5pax 6pax 7pax 8pax each addit. person
CZK 4500 4800 5100 5400 5700 pax / 300CZK
GBP 173 185 197 209 221 pax / 12 GBP
EUR 195 208 221 234 247 pax / 13 EUR
USD 281 300 319 338 357 pax / 19 USD

Trips outside Czech republik

Dresden

  1-4pax 5pax 6pax 7pax 8pax each addit. person
CZK 4500 4800 5100 5400 5700 pax / 300CZK
GBP 173 185 197 209 221 pax / 12 GBP
EUR 195 208 221 234 247 pax / 13 EUR
USD 281 300 319 338 357 pax / 19 USD

Vienna

  1-4pax 5pax 6pax 7pax 8pax each addit. person
CZK 7000 7300 7600 7900 8200 pax / 300CZK
GBP 270 282 294 306 318 pax / 12 GBP
EUR 305 318 331 344 357 pax / 13 EUR
USD 437 456 475 494 513 pax / 19 USD

Nurnberg

  1-4pax 5pax 6pax 7pax 8pax each addit. person
CZK 7000 7300 7600 7900 8200 pax / 300CZK
GBP 270 282 294 306 318 pax / 12 GBP
EUR 305 318 331 344 357 pax / 13 EUR
USD 437 456 475 494 513 pax / 19 USD

Budapest

  1-4pax 5pax 6pax 7pax 8pax each addit. person
CZK 10000 10300 10600 10900 11200 pax / 300CZK
GBP 385 397 409 421 433 pax / 12 GBP
EUR 435 448 461 474 487 pax / 13 EUR
USD 625 644 663 682 701 pax / 19 USD

Krakow

  1-4pax 5pax 6pax 7pax 8pax each addit. person
CZK 10000 10300 10600 10900 11200 pax / 300CZK
GBP 385 397 409 421 433 pax / 12 GBP
EUR 435 448 461 474 487 pax / 13 EUR
USD 625 644 663 682 701 pax / 19 USD